* Please note that all tournament hosts, locations, dates and times are subject to change. Check back here frequently for the most current information.
Minor TOC Bracket - hosted by Mid-Placer Little League
Major TOC Bracket - hosted by Rocklin Little League
Intermediate TOC Bracket - hosted by Grass Valley Little League
Junior TOC Bracket - hosted by Auburn Little League
The Tournament of Champions is a single elimination tournament sponsored by California District 11. The tournament is comprised by local leagues within California District 11 who send regular season baseball teams which were the champions in their respective divisions. The tournament is for Baseball Division Minors , Majors, 50/70 and Juniors. One team from each league can be entered for Minors, 50/70 and Juniors with two teams per league for the Majors division.
Division | Dates | Hosted by | Level | Champion |
Minors
| 6/12 - 6/16 | Mid-Placer Little League (Chantry Hill Field) | TOC | Lincoln Little League |
Majors | 6/13 - 6/19 | Rocklin Little League
| TOC | Lincoln(B) Little League |
50/70
| 6/9 - 6/11 | Grass Valley Little League | TOC | Nevada City Little League |
Juniors
| 6/15 - 6/17 | Auburn Little League | TOC | Auburn Little League |
District 11 All-Star Tournament
8/9/10 All-Star Bracket - hosted by Sierra Foothills Little League
9/10/11 All-Star Bracket - hosted by Tri City Little League
Major All-Star Bracket - hosted by Lincoln Little League
50/70 All-Star Bracket - hosted by Grass Valley Little League
Junior All-Star Bracket - hosted by Auburn Little League
Senior All-Star Bracket - hosted by Auburn Little League
Division
| Dates | Hosted By | Level | Champion |
8/9/10 | 6/27 - 7/5 | Sierra Foothills Little League | District | Lincoln Little League |
9/10/11 | 6/27 - 7/6 | Tri City Little League | District | Tri City Little League |
10/11/12 | 6/26 - 7/5 | Lincoln Little League | District | Rocklin Little League |
50/70 | 6/15 - 6/22 | Grass Valley Little League | District | Grass Valley Little League |
Juniors | 6/21 - 6/27 | Auburn Little League | District | Bear River Little League |
Seniors | 6/17 - 6/19 | Auburn Little League | District | Auburn Little League |
50/70 | 6/27 - 7/1 | Grass Valley Little League | Section | see below for bracket info |
Seniors | 6/28 - 7/2 | Auburn Little League | Section | see below for bracket info |
50/70 | 7/5 - 7/12 | Tri City Little League | State | see below for bracket info |
Section 4 All-Star Tournament
Section 4 Intermediate (50/70) All-Star Bracket - hosted by Grass Valley Little League
Section 4 Senior All-Star Bracket - hosted by Auburn Little League
Division | Dates | Hosted By | |
8/9/10 | 7/10 - 7/16 | District 5 | |
9/10/11 | 7/10 - 7/16 | District 7 | |
Little League | 7/10 - 7/16 | District 6 | |
Intermediate | 6/26 - 7/2 | District 11 - Grass Valley Little League | |
Juniors | 7/3 - 7/9 | District 54 - Folsom American (Nisenan) | |
Seniors | 6/26 - 7/2 | District 11 - Auburn Little League | |
Division | Dates | Hosted By | |
8/9/10 | 7/19 - 7/26 | Section 2 (District 26) | |
9/10/11 | 7/ 19 - 7/26 | Section 3 (District 57) | |
Little League | 7/19 - 7/26 | Section 1 (District 35) | |
Intermediate | 7/ 5 - 7/12 | Section 4 (District 11, Tri City Little League) | Mark West Little League |
Juniors | 7/12 - 7/19 | Section 5 | |
Seniors | 7/5 - 7/12 | Section 6 (District 8) | |
Baseball Regional All-Stars
Division | Dates | Hosted By |
Little League | 8/2 - 8/8 | San Bernardino, California |
Intermediate | 7/16 - 7/24 | Nogales, Arizona |
Juniors | 7/23 - 7/31 | Bend, Oregon |
Seniors | 7/15 - 7/22 | Oakland, California |
Baseball World Series All-Stars
Division | Dates | Hosted By |
Little League | 8/13 - 8/24 | Williamsport, Pennsylvania |
Intermediate | 7/27 - 8/3 | Livermore, California |
Juniors | 8/3 - 8/10 | Taylor, Michigan |
Seniors | 7/26 - 8/2 | Easley, South Carolina |